Tombola Results for the 2011 International Bazaar
The drawing was on Sunday, November 27th 2011 at 4 p.m. and all winners will be contacted by the stands directly. Below are the first 10 winners of each tombola only.
Some Stands have listed all winners on their Stand Page. To find a Stand Page, click on Bazaar Stands, then scroll down to find the name of the Stand. In case of questions please contact the Stand.
| TOMBOLA PRIZE WINNERS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Canada | 0486 | 0240 | 0928 | 0066 | 0407 | |||||
| Cyprus | 1628 | 1164 | 0276 | 0146 | 0424 | 0803 | 1626 | 1187 | 1260 | 0294 |
| France | 2099 | 2106 | 0756 | 0092 | 0677 | 0308 | 0721 | 0567 | 0349 | 0905 |
| Greece | 1910 | 1340 | 1736 | 0151 | 2151 | 1213 | 1807 | 1620 | 1110 | 2123 |
| Hungary | 127 | 300 | 424 | 142 | 279 | 076 | 554 | 3 98 | 553 | 343 |
| Ireland | 1304 | 0297 | 0557 | 1161 | 0539 | 0561 | 1205 | 0270 | 0967 | 0891 |
| Japan | 0892 | 3811 | 3812 | 1844 | 0974 | 0565 | 2879 | 0114 | 1507 | 0081 |
| Luxembourg | 0252 | 0090 | 0156 | 0511 | 0039 | 0432 | 0232 | 0243 | 0329 | 0262 |
| Mauritius | 1569 | 1572 | 1314 | 2016 | 1007 | 1945 | 1604 | 2121 | 1072 | 1261 |
| Pakistan | 379 | 551 | 436 | 846 | 779 | 1032 | 503 | 023 | 1053 | 038 |
| Poland | 919 | 832 | 168 | 1009 | 1122 | 715 | 461 | 917 | 676 | 839 |
| Portugal | 3510 | 1138 | 2739 | 3558 | 4905 | 1776 | 0346 | 4526 | 1658 | 2436 |
| Switzerland | 1301 | 0775 | 0764 | 0773 | 0839 | 0648 | 1516 | 1814 | 0472 | 1260 |
| Table Ronde | 11080 | 11086 | 11049 | 11662 | 11661 | 11168 | 11315 | 11173 | 11468 | 11253 |
| United Kingdom | 5719 | 0732 | 3741 | 6898 | 6844 | 1654 | 2578 | 5122 | 0186 | 3977 |
| Venezuela | 0031 | 0106 | 0196 | 0131 | 0140 | 0077 | 0176 | 0195 | 0207 | 0082 |
| Lost & Found |
| If you’ve found or are looking for an item you think may have been lost at the Bazaar, please contact Erika Ehrhard by telephone 43 37 63 or by email : erikaehrhard [at] hotmail [dot] com. |